pH, redox & conductivity measurement
Transmitters
DIN-rail transmitters for pH, redox and conductivity with galvanic isolation, 0(4)…20 mA or 0…5(10) V – plus the high-precision, programmable MW22 and MW22-1000 conductivity transmitters.

Conductivity transmitter
16 variants, (0)4…20mA or 0…5(10)V output
- For connecting conductivity sensors LM and LMN
- 8 variants with adjustable measuring range 0…100mS: 0…20mA, 4…20mA, 0…5V or 0…10V output
- 12V or 24V DC operating voltage

pH transmitter
8 variants, (0)4…20mA or 0…5(10)V output
- For connecting pH sensors, e.g. pH 110 TE
- 8 variants: 0…20mA, 4…20mA, 0…5V or 0…10V output
- 12V or 24V DC operating voltage

Redox transmitter
8 variants, (0)4…20mA or 0…5(10)V output
- For connecting redox sensors, e.g. Au 110 and Pt 110
- 8 variants: 0…20mA, 4…20mA, 0…5V or 0…10V output
- 12V or 24V DC operating voltage

Conductivity transmitter
with high accuracy
- Compatible with the 3-wire conductivity sensors LMN-1-3L
- 2 variants with adjustable measuring range 10nS…200mS or 10mS…1000mS
- highest precision at an attractive price
Items & prices
34 items · filter in the article list
pH transmitter
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 1-0021-0410-1 | pH transmitterwith galvanic isolationMeasuring range: 2…12pH or 0…14pHOutput: 4…20mASupply voltage: 24V DCCalibration setting on the device | €198.00 | |
| 1-0021-0410-2 | pH transmitterwith galvanic isolationMeasuring range: 2…12pH or 0…14pHOutput: 0…20mASupply voltage: 24V DCCalibration setting on the device | €198.00 | |
| 1-0021-0410-3 | pH transmitterwith galvanic isolationMeasuring range: 2…12pH or 0…14pHOutput: 4…20mASupply voltage: 12V DCCalibration setting on the device | €198.00 | |
| 1-0021-0410-4 | pH transmitterwith galvanic isolationMeasuring range: 2…12pH or 0…14pHOutput: 0…20mASupply voltage: 12V DCCalibration setting on the device | €198.00 | |
| 1-0021-0410-5 | pH transmitterwith galvanic isolationMeasuring range: 2…12pH or 0…14pHOutput: 0…5VSupply voltage: 24V DCCalibration setting on the device | €198.00 | |
| 1-0021-0410-6 | pH transmitterwith galvanic isolationMeasuring range: 2…12pH or 0…14pHOutput: 0…10VSupply voltage: 24V DCCalibration setting on the device | €198.00 | |
| 1-0021-0410-7 | pH transmitterwith galvanic isolationMeasuring range: 2…12pH or 0…14pHOutput: 0…5VSupply voltage: 12V DCCalibration setting on the device | €198.00 | |
| 1-0021-0410-8 | pH transmitterwith galvanic isolationMeasuring range: 2…12pH or 0…14pHOutput: 0…10VSupply voltage: 12V DCCalibration setting on the device | €198.00 |
Redox transmitter
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 1-0021-0510-1 | Redox transmitterwith galvanic isolationMeasuring range: -1200…+1200mVOutput: 4 - 20mASupply voltage: 24V DCZero offset adjustment on the device | €198.00 | |
| 1-0021-0510-2 | Redox transmitterwith galvanic isolationMeasuring range: -1200…+1200mVOutput: 0 - 20mASupply voltage: 24V DCZero offset adjustment on the device | €198.00 | |
| 1-0021-0510-3 | Redox transmitterwith galvanic isolationMeasuring range: -1200…+1200mVOutput: 4 - 20mASupply voltage: 12V DCZero offset adjustment on the device | €198.00 | |
| 1-0021-0510-4 | Redox transmitterwith galvanic isolationMeasuring range: -1200…+1200mVOutput: 0 - 20mASupply voltage: 12V DCZero offset adjustment on the device | €198.00 | |
| 1-0021-0510-5 | Redox transmitterwith galvanic isolationMeasuring range: -1200…+1200mVOutput: 0 - 5VSupply voltage: 24V DCZero offset adjustment on the device | €198.00 | |
| 1-0021-0510-6 | Redox transmitterwith galvanic isolationMeasuring range: -1200…+1200mVOutput: 0 - 10VSupply voltage: 24V DCZero offset adjustment on the device | €198.00 | |
| 1-0021-0510-7 | Redox transmitterwith galvanic isolationMeasuring range: -1200…+1200mVOutput: 0 - 5VSupply voltage: 12V DCZero offset adjustment on the device | €198.00 | |
| 1-0021-0510-8 | Redox transmitterwith galvanic isolationMeasuring range: -1200…+1200mVOutput: 0 - 10VSupply voltage: 12V DCZero offset adjustment on the device | €198.00 |
Conductivity transmitter
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 1-0022-0410-1 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 4 - 20mASupply voltage: 24V DCAdjustable measuring range: 2µS…100mS at ZK=0.01…ZK=5 | €198.00 | |
| 1-0022-0410-2 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 20mASupply voltage: 24V DCAdjustable measuring range: 2µS…100mS at ZK=0.01…ZK=5 | €198.00 | |
| 1-0022-0410-3 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 4 - 20mASupply voltage: 12V DCAdjustable measuring range: 2µS…100mS at ZK=0.01…ZK=5 | €198.00 | |
| 1-0022-0410-4 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 20mASupply voltage: 12V DCAdjustable measuring range: 2µS…100mS at ZK=0.01…ZK=5 | €198.00 | |
| 1-0022-0410-5 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 5VSupply voltage: 24V DCAdjustable measuring range: 2µS…100mS at ZK=0.01…ZK=5 | €198.00 | |
| 1-0022-0410-6 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 10VSupply voltage: 24V DCAdjustable measuring range: 2µS…100mS at ZK=0.01…ZK=5 | €198.00 | |
| 1-0022-0410-7 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 5VSupply voltage: 12V DCAdjustable measuring range: 2µS…100mS at ZK=0.01…ZK=5 | €198.00 | |
| 1-0022-0410-8 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 10VSupply voltage: 12V DCAdjustable measuring range: 2µS…100mS at ZK=0.01…ZK=5 | €198.00 | |
| 1-0022-0410-9 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 4 - 20mASupply voltage: 24V DCFixed measuring range: 200mS at ZK=1 and 1000mS at ZK=5 | €198.00 | |
| 1-0022-0410-10 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 20mASupply voltage: 24V DCFixed measuring range: 200mS at ZK=1 and 1000mS at ZK=5 | €198.00 | |
| 1-0022-0410-11 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 4 - 20mASupply voltage: 12V DCFixed measuring range: 200mS at ZK=1 and 1000mS at ZK=5 | €198.00 | |
| 1-0022-0410-12 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 20mASupply voltage: 12V DCFixed measuring range: 200mS at ZK=1 and 1000mS at ZK=5 | €198.00 | |
| 1-0022-0410-13 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 5VSupply voltage: 24V DCFixed measuring range: 200mS at ZK=1 and 1000mS at ZK=5 | €198.00 | |
| 1-0022-0410-14 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 10VSupply voltage: 24V DCFixed measuring range: 200mS at ZK=1 and 1000mS at ZK=5 | €198.00 | |
| 1-0022-0410-15 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 5VSupply voltage: 12V DCFixed measuring range: 200mS at ZK=1 and 1000mS at ZK=5 | €198.00 | |
| 1-0022-0410-16 | Conductivity transmitterwith galvanic isolationInput: conductivity sensor LM or LMNOutput: 0 - 10VSupply voltage: 12V DCFixed measuring range: 200mS at ZK=1 and 1000mS at ZK=5 | €198.00 | |
| 1-0022-8200 | MW22Output: 2x 4…20mA, supply voltage: 24V DCConductivity transmitter with galvanic isolationInput: conductivity sensor LMN-1-3L or LMN, temperature sensor NTCAdjustable measuring range: 10nS…200mS | €256.00 | |
| 1-0022-8210 | MW22-1000Output: 2x 4…20mA, supply voltage: 24V DCConductivity transmitter with galvanic isolationInput: conductivity sensor LMN-1-3L or LMN, temperature sensor NTCAdjustable measuring range: 10mS…1000mS | €256.00 |
All prices in euros net plus statutory VAT and shipping costs. Errors and changes excepted. Our terms and conditions apply: AGB.
