Material testing
Coating thickness gauges
Coating thickness measurement by ElektroPhysik: MiniTest 70 in pen format, SmarTest with Bluetooth sensor and app, MiniTest 725/735/745 with SIDSP sensors (F, N, FN) and QuintSonic 7 for up to five layers.

MiniTest 70 series
70 F, 70 FN, 70 B-FN, 70 E-FN
- Instruments for workshops, the automotive sector, industry and surveyors
- Precise coating thickness measurement up to 3 mm (F) or 2.5 mm (N)
- Measures non-magnetic coatings such as paint, enamel, chrome and zinc on ferromagnetic base materials (e.g. iron / steel)

SmarTest
Wireless sensor for coating thickness measurement
- Precision coating thickness gauge with digital sensor technology
- Easy to use
- Transfer of measurement data via Bluetooth, range approx. 10 m

MiniTest 725/735/745
Coating thickness gauge in 3 versions
- Measures non-magnetic coatings such as paint, enamel, chrome and zinc on ferromagnetic base materials (e.g. iron / steel)
- insulating coatings such as paint and anodising on non-ferrous metals (e.g. aluminium, copper, zinc die casting, etc.)

QuintSonic 7
Up to five layers in one measurement
- Measures up to 5 layers in one measurement
- for paint, varnish and plastic coatings on plastic, metal, wood, ceramics and glass
- High accuracy and repeatability
Items & prices
86 items · filter in the article list
MiniTest 725, F sensor
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-725F0.5 | MiniTest 725 F0.5with internal SIDSP sensor F0.5: 0-500µm | €877.00 | |
| 5-CG-725F1.5 | MiniTest 725 F1.5with internal SIDSP sensor F1.5: 0-1500µm | €877.00 | |
| 5-CG-725F2 | MiniTest 725 F2with internal SIDSP sensor F2: 0-2000µm | €858.00 | |
| 5-CG-725F2.6 | MiniTest 725 F2.6Especially for measuring on car body partswith internal SIDSP sensor F2: 0-2600µm | €877.00 | |
| 5-CG-725F5 | MiniTest 725 F5with internal SIDSP sensor F5: 0-5000µm | €858.00 | |
| 5-CG-725F15 | MiniTest 725 F15with internal SIDSP sensor F15: 0-15000µm | €1.261.00 |
MiniTest 725, N sensor
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-725N0.2 | MiniTest 725 N0.2with internal SIDSP sensor N0.2: 0-200µm | €954.00 | |
| 5-CG-725N0.7 | MiniTest 725 N0.7with internal SIDSP sensor N0.7: 0-700µm | €954.00 | |
| 5-CG-725N2.5 | MiniTest 725 N2.5with internal SIDSP sensor N2.5: 0-2500µm | €954.00 | |
| 5-CG-725N7 | MiniTest 725 N7with internal SIDSP sensor N7: 0-7000µm | €1.085.00 |
MiniTest 725, FN sensor
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-725FN1.5 | MiniTest 725 FN1.5with internal SIDSP sensor FN1.5F: 0-1500µmN: 0-700µm | €1.038.00 | |
| 5-CG-725FN2.6 | MiniTest 725 FN2.6/1.3Especially for car body partswith internal SIDSP sensor FN2.6/1.3F: 0-2600µmN: 0-1300µm | €1.116.00 | |
| 5-CG-725FN5 | MiniTest 725 FN5/2.5with internal SIDSP sensor FN5/2.5F: 0-5000µmN: 0-2500µm | €990.00 |
MiniTest 735, F sensor
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-735F0.5 | MiniTest 735 F0.5with external SIDSP sensor F0.5: 0-500µm | €1.130.00 | |
| 5-CG-735F0.5HD | MiniTest 735 F0.5 HDwith external SIDSP sensor F0.5: 0-500µmfor use in harsh environments | €1.130.00 | |
| 5-CG-735F1.5 | MiniTest 735 F1.5with external SIDSP sensor F1.5: 0-1500µm | €1.130.00 | |
| 5-CG-735F1.5HD | MiniTest 735 F1.5 HDwith external SIDSP sensor F1.5: 0-1500µmfor use in harsh environments | €1.130.00 | |
| 5-CG-735F1.5-90 | MiniTest 735 F1.5-90with external SIDSP sensor F1.5 90°: 0-1500µmfor use in pipes and at hard-to-reach points | €1.455.00 | |
| 5-CG-735F2HD | MiniTest 735 F2 HDwith external SIDSP sensor F5: 0-2000µmfor use in harsh environments | €1.089.00 | |
| 5-CG-735F2.6 | MiniTest 735 F2.6with external SIDSP sensor F5: 0-2600µmespecially for measuring on car body parts | €1.130.00 | |
| 5-CG-735F5 | MiniTest 735 F5with external SIDSP sensor F5: 0-5000µm | €1.089.00 | |
| 5-CG-735F5HD | MiniTest 735 F5 HDwith external SIDSP sensor F5: 0-5000µmfor use in harsh environments | €1.089.00 | |
| 5-CG-735F15 | MiniTest 735 F15with external SIDSP sensor F15: 0-15000µm | €1.673.00 | |
| 5-CG-735F15HD | MiniTest 735 F15 HDwith external SIDSP sensor F15: 0-15000µmfor use in harsh environments | €1.673.00 |
MiniTest 735, N sensor
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-735N0.2 | MiniTest 735 N0.2with external SIDSP sensor N0.2: 0-200µm | €1.194.00 | |
| 5-CG-735N0.2HD | MiniTest 735 N0.2 HDwith external SIDSP sensor N0.2: 0-200µmfor use in harsh environments | €1.194.00 | |
| 5-CG-735N0.7 | MiniTest 735 N0.7with external SIDSP sensor N0.7: 0-700µm | €1.194.00 | |
| 5-CG-735N0.7HD | MiniTest 735 N0.7 HDwith external SIDSP sensor N0.7: 0-700µmfor use in harsh environments | €1.194.00 | |
| 5-CG-735N0.7-90 | MiniTest 735 N0.7-90with external SIDSP sensor N0.7 90°: 0-700µmfor use in pipes and at hard-to-reach points | €1.524.00 | |
| 5-CG-735N2.5 | MiniTest 735 N2.5with external SIDSP sensor N2.5: 0-2500µm | €1.233.00 | |
| 5-CG-735N2.5HD | MiniTest 735 N2.5 HDwith external SIDSP sensor N2.5: 0-2500µmfor use in harsh environments | €1.233.00 | |
| 5-CG-735N7 | MiniTest 735 N7with external SIDSP sensor N7: 0-7000µm | €1.393.00 | |
| 5-CG-735N7HD | MiniTest 735 N7 HDwith external SIDSP sensor N7: 0-7000µmfor use in harsh environments | €1.393.00 |
MiniTest 735, FN sensor
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-735FN1.5 | MiniTest 735 FN1.5with external SIDSP sensor FN1.5F: 0-1500µmN: 0-700µm | €1.448.00 | |
| 5-CG-735FN1.5HD | MiniTest 735 FN1.5 HDwith external SIDSP sensor FN1.5 HDF: 0-1500µmN: 0-700µmfor use in harsh environments | €1.448.00 | |
| 5-CG-735FN1.5-90 | MiniTest 735 FN1.5-90with external SIDSP sensor FN1.5-90F: 0-1500µmN: 0-700µmfor use in pipes and at hard-to-reach points | €1.767.00 | |
| 5-CG-735FN2.6 | MiniTest 735 FN2.6Especially for car body partswith external FN sensor FN2.6F: 0-2600µm, N: 0-1300µm | €1.556.00 | |
| 5-CG-735FN5 | MiniTest 735 FN5with external SIDSP sensor FN5F: 0-5000µmN: 0-2500µm | €1.388.00 | |
| 5-CG-735FN5HD | MiniTest 735 FN5 HDwith external SIDSP sensor FN5 HDF: 0-5000µmN: 0-2500µmfor use in harsh environments | €1.388.00 |
MiniTest 745
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-745 | MiniTest 745Basic unit without sensorwith USB and Bluetooth interfaceswith adapter cable for external SIDSP sensorOperating manual (German, English, French, Spanish)MSoft 7 Basic Edition on CD-ROMWrist strap, 2 AA batteries | €987.00 |
SmarTest
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 7-80-126-0000 | SmarTest Bluetooth AdapterBasic unit without sensorfor connection to all SIDSP sensors, see belowScope of delivery: Bluetooth adapter, USB charger with micro USB cable, operating manual, storage pouch | €398.00 | |
| 7-80-126-0300 | SmarTest complete setBasic unit incl. sensor F1.50-1500µmin combination with smartphone or tablet, for non-destructive coating thickness measurement of non-magnetic coatings on iron and steelScope of delivery: SmarTest, calibration set consisting of 3 precision standards and a reference zero plate, USB charger with micro USB cable, operating manual, manufacturer's certificate, storage pouch | €1.141.00 | |
| 7-80-126-0400 | SmarTest complete setBasic unit incl. sensor FN1.5F: 0-1500µm, N: 0-700µmin combination with smartphone or tablet, for non-destructive coating thickness measurement of non-magnetic coatings on iron and steel and of all electrically insulating coatings on non-ferrous metalsScope of delivery: calibration set consisting of 4 precision standards and 2 reference zero plates, USB charger with micro USB cable, operating manual, manufacturer's certificate, storage pouch | €1.424.00 |
Interchangeable F sensors (MiniTest 745, SmarTest)
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-745F0.5 | SIDSP Sensor F0.50-500µm | €743.00 | |
| 5-CG-745F1.5 | SIDSP Sensor F1.50-1500µm | €743.00 | |
| 5-CG-745F1.5-90 | SIDSP Sensor F1.5-900-1500µmfor use in pipes and at hard-to-reach points | €1.008.00 | |
| 5-CG-735F2 | SIDSP Sensor F20-2000µm | €586.00 | |
| 5-CG-745F2.6 | SIDSP Sensor F2.6especially for measuring on car body parts0-2600µm | €743.00 | |
| 5-CG-745F5 | SIDSP Sensor F50-5000µm | €586.00 | |
| 5-CG-745F5HD | SIDSP Sensor F5 HDmodified for high temperatures up to 350°C with permanently attached cable, not interchangeable internal/external0-5000µm | €1.772.00 | |
| 5-CG-745F15 | SIDSP Sensor F150-15000µm | €1.079.00 | |
| 5-CG-745F35 | SIDSP Sensor F350-35000µm | €1.187.00 |
Interchangeable N sensors (MiniTest 745, SmarTest)
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 5-CG-745N0.2 | SIDSP Sensor N0.20-200µm | €767.00 | |
| 5-CG-745N0.7 | SIDSP Sensor N0.70-700µm | €767.00 | |
| 5-CG-745N0.7-90 | SIDSP Sensor N0.7-900-700µmfor use in pipes and at hard-to-reach points | €1.089.00 | |
| 5-CG-745N2.5 | SIDSP Sensor N2.50-2500µm | €650.00 | |
| 5-CG-745N7 | SIDSP Sensor N70-7000µm | €768.00 | |
| 5-CG-745N20 | SIDSP Sensor N200-20000µm | €1.404.00 |
Accessories for MiniTest 725 / 735 / 745
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 7-80-901-2200 | MSoft 7Basic EditionData transfer software for managing measurement data for MiniTest 7X0 instruments | €38.50 | |
| 7-80-901-2001 | MSoft 7Professional EditionData transfer software for setting up measurement series and managing measurement data for MiniTest 7X0 instruments | €167.00 | |
| 7-82-010-0065 | Protective rubber sleevefor MiniTest 7X0 | €37.50 | |
| 7-80-202-0002 | MiniPrint 7000 BTData printer incl. charger | €623.00 | |
| 7-06-007-0007 | Thermal paper roll57 x Ø 31mm for MiniPrint 7000Price per roll | €2.80 | |
| 7-06-007-0009 | Thermal paper roll57 x Ø 31mm for MiniPrint 700025-year shelf lifePrice per roll | €4.60 | |
| 7-02-064-0001 | NiMH rechargeable battery AA HR61.2V / 2000 mAh2 pcs. required for MiniTest 7X0 | €8.50 | |
| 7-02-070-0042 | Fast chargerfor NiMH batteries | €111.00 | |
| 7-85-139-0015 | Bluetooth 4.0 adapterUSB 2.0 Micro, Class1Suitable for Win XP, Vista, Win 7, Win 8, Win 10 | €24.00 | |
| 7-80-900-0220 | Precision probe standfor MiniTest 7X5optimised with spring relief and standard sensor holder | €832.00 | |
| 7-80-900-0221 | Adjustable sensor holderfor precision probe stand0°, 45° and 90°, and 0°- 90° variable | €128.00 | |
| 7-80-900-0222 | Adjustable sensor holderfor precision probe standfor tube sensor FN1.5/90, F1.5/90, N07/90, Ø16mm | €100.00 | |
| 7-CERT-Mini | Manufacturer's test certificateaccording to DIN 55350 M for MiniTest incl. 1 probeplus per probe | €167.00 | |
| 7-CERT-Folie | Manufacturer's test certificateaccording to DIN 55350 M for calibration foilsBase priceplus per foil | €107.00 |
QuintSonic 7
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 7-80-163-0002 | QuintSonic 7Ultrasonic coating thickness gauge for up to 5 individual layers in one measurementincl. SIDSP® sensor and sensor cable | €6.077.00 |
Accessories for QuintSonic 7
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 7-85-808-0057 | Ultrasonic couplant200ml (concentrate) | €17.00 | |
| 7-82-160-0002 | Control standard7 - 200µm | €73.00 | |
| 7-82-053-0006 | Multi-layer sample | €151.00 | |
| 7-80-202-0001 | Data printer MiniPrint 7000 | €743.00 | |
| 7-80-900-0005 | Plug-in power supply9V / 1.12A | €77.00 | |
| 7-82-010-0064 | Protective rubber sleevewith stand and neck strap | €119.00 | |
| 7-82-010-0007 | Shoulder bag | €51.00 | |
| 7-85-199-0001 | Dust protection bag | €38.50 | |
| 7-08-038-0009 | Plastic casefor QuintSonic 7 | €89.00 | |
| 7-85-139-0014 | IrDA / USB converterfor wireless data exchange | €73.00 | |
| 7-85-159-0006 | RS 232C adapter cablefor QuintSonic 7 | €102.00 | |
| 7-80-900-0006 | USB adapter cablefor QuintSonic 7 | €142.00 | |
| 7-80-904-0400 | Universal connection boxfor connecting foot switch, plug-in power supply, alarm, RS232 cable or headphones, 3 x multi I/O and 1 x USB interface | €259.00 |
All prices in euros net plus statutory VAT and shipping costs. Errors and changes excepted. Our terms and conditions apply: AGB.
