
Ampere-hour meters
AZ 4000-DSZ
ab €1.108.00 net
Highlights:
- Ah/Amin counter with 6-digit electromechanical totaliser and electronic preset counter
- with dosing electronics for time control of dosing valves or dosing pumps
- Available as ampere-hour or ampere-minute counter
- Connection to standard 60 mV shunt or equivalent signal outputs of electroplating rectifiers
- Made in Germany
Function
The electromechanical totaliser can be reset with a key. For input voltages below 1 mV or above 150 mV, the LED range monitor signals that exact measurement is no longer possible (nominal voltage of a standard shunt = 60 mV). For currents up to 12 A, the shunt can be installed in the instrument.
Controls
![]() | 1= electromech. totaliser 2= power indicator LED 3= measuring range indicator LED 4= pump control indicator LED 5= dosing time button 6= electronic LCD preset counter |
Inputs/outputs
| Input voltage [mV]: | 60 (1-150) |
| For total current via potential isolation modules [V]: | 10 |
| Totaliser: | electromechanical / 6-digit (optional electronic LCD) |
| Preset counter: | electronic LCD / 6-digit electrically resettable |
| Accuracy [%]: | 0.1 |
| Preset counter output: | Relay contact/potential-free 230V AC/0.5A or 30V DC/2A for switching off the rectifier |
| DSZ dosing electronics: | Setting range: 1…99s/100Ah optional: 1…99s/10Ah |
| DSZ output relay: | potential-free, 230V / 10A |
| Special features: | Suitable for connecting any dosing device (solenoid valve, pump, ...) for automatic dosing of bath additives |
Adjustable measuring ranges
| Ah counter [A]: | ........300 A ,(2 decimal places) ......3000 A ,(1 decimal place) ...10 000 A ,(0 decimal places) |
| Amin counter [A]: | ..........6 A ,(2 decimal places) ........60 A ,(1 decimal place) ......400 A ,(0 decimal places) |
| Asec counter / metal weight counter: | on request |
| Special features: | The calibration to the shunt data can also be changed subsequently by the customer. |
Installation dimensions
| Front panel [mm]: | BxH 144x72 |
| Required panel cut-out [mm]: | BxH 137x66 |
| Required installation depth [mm]: | 180 |
Technical data
| Operating voltage [V AC]: | 230, -20% / +10%, 50/60 Hz |
| Power consumption [VA]: | 4 |
| Ambient temperature [°C]: | 0…50 |
| Housing: | Panel-mount housing according to DIN 43700 |
| Material: | flame-retardant Noryl |
| Degree of protection: | IP 44, according to EN 60529 |
| Degree of protection with transparent door: | IP 54 |
| Weight [g]: | 1100 |
| Climatic resistance: | rel. humidity =< 75% without condensation |
| Electrical safety: | according to EN 61 010 Clearances and creepage distances for -overvoltage category II -pollution degree 2 |
| Protection class: | 1 |
| Electromagnetic compatibility: | according to NAMUR recommendation NE21, EN 50 081 part 1, EN 50 082 part 2 |
Downloads
Items & prices
| Art.-Nr. | Description | Net price | Order / enquire |
|---|---|---|---|
| 1-2140-1400 | AZ 4000-DSZAmpere-hour metersTotaliser + preset counter + DSZ dosing electronicsInput: 60mVShunt cable: 3mPlease state shunt data when ordering! | €1.108.00 |
All prices in euros net plus statutory VAT and shipping costs. Errors and changes excepted. Our terms and conditions apply: AGB.




